<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MostOfMyMac.com &#187; Review</title>
	<atom:link href="http://www.mostofmymac.com/articles/category/news-and-views/review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mostofmymac.com</link>
	<description>To help you get the most out of your mac!</description>
	<lastBuildDate>Fri, 19 Mar 2010 22:08:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Make Multi-Page PDF Files in Mac OS X</title>
		<link>http://www.mostofmymac.com/articles/make-multi-page-pdf-files-in-mac-os-x/</link>
		<comments>http://www.mostofmymac.com/articles/make-multi-page-pdf-files-in-mac-os-x/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:00:44 +0000</pubDate>
		<dc:creator>adverceengarplol</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[files]]></category>
		<category><![CDATA[from-the-list]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[os x]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[single]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/make-multi-page-pdf-files-in-mac-os-x/</guid>
		<description><![CDATA[ Have you ever had a bunch of PDFs you wanted to assemble into one unified document?Â  Most people will tell you need Adobe Acrobat .Â  But in fact, OS X already has you covered with a nifty little program called Automator .Â  Automator is an ingenious and easy to use tool that lets you build sequences of system tasks like moving, converting or renaming files.Â  In this tutorial, we&#8217;re going to use Automator to create a multi-page PDF from a folder of single page documents. 1. Open a new Finder window and navigate to your Applications folder. Find Automator in the list of programs.Â  See the cheery looking robot ? Double click him to launch the program! 2.Â  You&#8217;ll now be presented with Automator&#8217;s various service templates.Â  For this tutorial, we&#8217;ll be creating an Application , so select it from the menu]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/make-multi-page-pdf-files-in-mac-os-x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDVD 7.0: Burned DVD has interlacing, pixelation, or image quality issues</title>
		<link>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues/</link>
		<comments>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:08:46 +0000</pubDate>
		<dc:creator>Mac Thinker</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac Support]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hdtv-or-apple]]></category>
		<category><![CDATA[idvd]]></category>
		<category><![CDATA[image-quality]]></category>
		<category><![CDATA[looks-normal]]></category>
		<category><![CDATA[may-discover]]></category>
		<category><![CDATA[may-occur]]></category>
		<category><![CDATA[the-video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues/</guid>
		<description><![CDATA[You may discover that a DVD burned in iDVD has poor image quality, pixelation, or interlacing issues when you play it in full-screen mode on your HDTV or Apple monitor. This may occur even if the video looks normal in the iDVD preview window.]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDVD 7.0: Burned DVD has interlacing, pixelation, or image quality issues</title>
		<link>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues-2/</link>
		<comments>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:08:46 +0000</pubDate>
		<dc:creator>Mac Thinker</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac Support]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hdtv-or-apple]]></category>
		<category><![CDATA[idvd]]></category>
		<category><![CDATA[looks-normal]]></category>
		<category><![CDATA[may-discover]]></category>
		<category><![CDATA[may-occur]]></category>
		<category><![CDATA[the-video]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues-2/</guid>
		<description><![CDATA[You may discover that a DVD burned in iDVD has poor image quality, pixelation, or interlacing issues when you play it in full-screen mode on your HDTV or Apple monitor. This may occur even if the video looks normal in the iDVD preview window.]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDVD 7.0: Burned DVD has interlacing, pixelation, or image quality issues</title>
		<link>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues-2/</link>
		<comments>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues-2/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:08:46 +0000</pubDate>
		<dc:creator>Mac Thinker</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac Support]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[hdtv]]></category>
		<category><![CDATA[hdtv-or-apple]]></category>
		<category><![CDATA[idvd]]></category>
		<category><![CDATA[image-quality]]></category>
		<category><![CDATA[looks-normal]]></category>
		<category><![CDATA[may-discover]]></category>
		<category><![CDATA[may-occur]]></category>
		<category><![CDATA[the-video]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues-2/</guid>
		<description><![CDATA[You may discover that a DVD burned in iDVD has poor image quality, pixelation, or interlacing issues when you play it in full-screen mode on your HDTV or Apple monitor. This may occur even if the video looks normal in the iDVD preview window.]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/idvd-7-0-burned-dvd-has-interlacing-pixelation-or-image-quality-issues-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Reportedly Considering iPad Version of Office</title>
		<link>http://www.mostofmymac.com/articles/microsoft-reportedly-considering-ipad-version-of-office/</link>
		<comments>http://www.mostofmymac.com/articles/microsoft-reportedly-considering-ipad-version-of-office/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 18:36:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bringing-its]]></category>
		<category><![CDATA[during-the-office]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft-senior]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product-manager]]></category>
		<category><![CDATA[tedesco]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/microsoft-reportedly-considering-ipad-version-of-office/</guid>
		<description><![CDATA[T3 reports that Microsoft Senior Product Manager Mike Tedesco revealed during the Office for Mac 2011 preview event at Macworld that the company is "looking at" the possibility of bringing its Office productivity suite to Apple's iPad tablet device.]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/microsoft-reportedly-considering-ipad-version-of-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office for Mac 2011 Previewed Ahead of Launch Scheduled for Later This Year</title>
		<link>http://www.mostofmymac.com/articles/office-for-mac-2011-previewed-ahead-of-launch-scheduled-for-later-this-year/</link>
		<comments>http://www.mostofmymac.com/articles/office-for-mac-2011-previewed-ahead-of-launch-scheduled-for-later-this-year/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:48:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[changes-including]]></category>
		<category><![CDATA[details-several]]></category>
		<category><![CDATA[francisco]]></category>
		<category><![CDATA[including-the-adoption]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[macworld-expo]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[release-later]]></category>
		<category><![CDATA[sneak-preview]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/office-for-mac-2011-previewed-ahead-of-launch-scheduled-for-later-this-year/</guid>
		<description><![CDATA[Microsoft today announced a sneak preview of Office for Mac 2011, set for release later this year. The preview, scheduled in conjunction with Macworld Expo in San Francisco, details several significant changes including the adoption of a "ribbon" in...]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/office-for-mac-2011-previewed-ahead-of-launch-scheduled-for-later-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opera Set to Preview &#8216;Opera Mini&#8217; Browser for iPhone</title>
		<link>http://www.mostofmymac.com/articles/opera-set-to-preview-opera-mini-browser-for-iphone/</link>
		<comments>http://www.mostofmymac.com/articles/opera-set-to-preview-opera-mini-browser-for-iphone/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 13:39:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[introduce-the-fast]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile-browser]]></category>
		<category><![CDATA[mobile-world]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[opera-mini]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[unique-opportunity]]></category>
		<category><![CDATA[will-preview]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/opera-set-to-preview-opera-mini-browser-for-iphone/</guid>
		<description><![CDATA[ Opera Software today announced that it will preview an iPhone version of its Opera Mini mobile browser at next week's Mobile World Congress in Barcelona. "This is a unique opportunity to introduce the fast, feature-rich Opera ...]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/opera-set-to-preview-opera-mini-browser-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3: Quick Preview temporarily looks jagged for recently imported images</title>
		<link>http://www.mostofmymac.com/articles/aperture-3-quick-preview-temporarily-looks-jagged-for-recently-imported-images/</link>
		<comments>http://www.mostofmymac.com/articles/aperture-3-quick-preview-temporarily-looks-jagged-for-recently-imported-images/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:58:04 +0000</pubDate>
		<dc:creator>Mac Thinker</dc:creator>
				<category><![CDATA[Mac Support]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[after-starting]]></category>
		<category><![CDATA[appear-jagged]]></category>
		<category><![CDATA[images-may]]></category>
		<category><![CDATA[import-images]]></category>
		<category><![CDATA[quick-preview]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/aperture-3-quick-preview-temporarily-looks-jagged-for-recently-imported-images/</guid>
		<description><![CDATA[When you enable Quick Preview immediately after starting to import images, the new images may appear jagged in the Viewer.]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/aperture-3-quick-preview-temporarily-looks-jagged-for-recently-imported-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3: Quick Preview temporarily looks jagged for recently imported images</title>
		<link>http://www.mostofmymac.com/articles/aperture-3-quick-preview-temporarily-looks-jagged-for-recently-imported-images-2/</link>
		<comments>http://www.mostofmymac.com/articles/aperture-3-quick-preview-temporarily-looks-jagged-for-recently-imported-images-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:58:04 +0000</pubDate>
		<dc:creator>Mac Thinker</dc:creator>
				<category><![CDATA[Mac Support]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[after-starting]]></category>
		<category><![CDATA[appear-jagged]]></category>
		<category><![CDATA[import-images]]></category>
		<category><![CDATA[quick-preview]]></category>
		<category><![CDATA[the-new]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/aperture-3-quick-preview-temporarily-looks-jagged-for-recently-imported-images-2/</guid>
		<description><![CDATA[When you enable Quick Preview immediately after starting to import images, the new images may appear jagged in the Viewer.]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/aperture-3-quick-preview-temporarily-looks-jagged-for-recently-imported-images-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3: Regenerate previews to resolve issues with image display</title>
		<link>http://www.mostofmymac.com/articles/aperture-3-regenerate-previews-to-resolve-issues-with-image-display/</link>
		<comments>http://www.mostofmymac.com/articles/aperture-3-regenerate-previews-to-resolve-issues-with-image-display/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:55:26 +0000</pubDate>
		<dc:creator>Mac Thinker</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Mac Support]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[each-image]]></category>
		<category><![CDATA[generating-the-preview]]></category>
		<category><![CDATA[happens-it-may]]></category>
		<category><![CDATA[images-display]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[jpeg]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[may-indicate]]></category>
		<category><![CDATA[may-resolve]]></category>
		<category><![CDATA[Preview]]></category>
		<category><![CDATA[the-preview]]></category>
		<category><![CDATA[viewer]]></category>

		<guid isPermaLink="false">http://www.mostofmymac.com/articles/aperture-3-regenerate-previews-to-resolve-issues-with-image-display/</guid>
		<description><![CDATA[Sometimes images display incorrectly in the Viewer. When this happens it may indicate an issue with the JPEG preview Aperture creates for each image in your library. Regenerating the preview may resolve the issue.]]></description>
		<wfw:commentRss>http://www.mostofmymac.com/articles/aperture-3-regenerate-previews-to-resolve-issues-with-image-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.476 seconds -->
